<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabricating Ideas &#187; Software</title>
	<atom:link href="http://www.fabricatingideas.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabricatingideas.com</link>
	<description>Towards Making Good Art</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pepakura Designer</title>
		<link>http://www.fabricatingideas.com/2008/10/13/pepakura-designer/</link>
		<comments>http://www.fabricatingideas.com/2008/10/13/pepakura-designer/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:12:42 +0000</pubDate>
		<dc:creator>Del</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=50</guid>
		<description><![CDATA[I&#8217;m working on a demo for my moldmaking class and I thought I&#8217;d post a couple images here.  I&#8217;m playing around with an application called Pepakura designer &#8211; it&#8217;s an &#8220;unfolding&#8221; kind of origami design application.  It&#8217;s Shareware so you can download a fully functional (except for the saving) trial for free, and [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/10/13/pepakura-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professor Neil Forrest</title>
		<link>http://www.fabricatingideas.com/2008/07/25/professor-neil-forrest/</link>
		<comments>http://www.fabricatingideas.com/2008/07/25/professor-neil-forrest/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:51:12 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D Printer]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Rapid Prototype]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=41</guid>
		<description><![CDATA[NSCAD University
an overview of departments using digital modeling
ZCorp Zprinter 310
Rhino software, JewelCAD
Vacuform &#38; various plastics forming equipment
RAM press
NSCAD University has recently acquired the ZCorp 310 printer that sits in a new Plastics Lab, and will be shared by all departments. For the Ceramics Department, a particular interest is integrating rapid prototyping into our ceramic ‘Process [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/07/25/professor-neil-forrest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Software</title>
		<link>http://www.fabricatingideas.com/2008/07/13/more-software/</link>
		<comments>http://www.fabricatingideas.com/2008/07/13/more-software/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:25:51 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=28</guid>
		<description><![CDATA[
I recently came across another free software tool for CAD/3d design. The software is called CoCreate by PTC, which offers both a commercial and a free personal version. The interface looks pretty straight forward and the software on the whole reminds me of another tool in this category called Alibre Design. Both tools seems to [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/07/13/more-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICA Tools/ Toys</title>
		<link>http://www.fabricatingideas.com/2008/07/06/mica-tools-toys/</link>
		<comments>http://www.fabricatingideas.com/2008/07/06/mica-tools-toys/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:39:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=23</guid>
		<description><![CDATA[For both future use (at the proposed workshop, fall 2009) and probably here and there during this whole this project here are some links to the Art Tech Center and the tools that I can make available to you at MICA (Maryland Institute College of Art):
www.mica.edu/tss/printing&#8230;
www.mica.edu/tss/printing&#8230;
there is also a Roland GX-300 vinyl cutter that is [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/07/06/mica-tools-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ooooh. Laser Cutting for the Rest of Us.</title>
		<link>http://www.fabricatingideas.com/2008/06/19/ooooh-laser-cutting-for-the-rest-of-us/</link>
		<comments>http://www.fabricatingideas.com/2008/06/19/ooooh-laser-cutting-for-the-rest-of-us/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:03:40 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=21</guid>
		<description><![CDATA[Cool Instructable about using free and open source software (SketchUp and Inkscape) to design in 3D and then layout your pieces for 2D laser cutting.

www.instructables.com/id/&#8230;
sketchup.google.com
code.google.com/p/sketchu&#8230;
www.inkscape.org
]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/19/ooooh-laser-cutting-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings 3D. Another Mesh Modeler</title>
		<link>http://www.fabricatingideas.com/2008/06/18/wings-3d-another-mesh-modeler/</link>
		<comments>http://www.fabricatingideas.com/2008/06/18/wings-3d-another-mesh-modeler/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:30:23 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=19</guid>
		<description><![CDATA[
Wings is another piece of open source software available for Linux, OS X, and Windows. 
Here&#8217;s what a recent reviewer said:
Wings is a great modeler that I have been using for years now. Don&#8217;t let the UI put you off. Similar to Blender, tt is fully cross platform which is why it doesn&#8217;t fit in [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/18/wings-3d-another-mesh-modeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Illusion</title>
		<link>http://www.fabricatingideas.com/2008/06/18/art-of-illusion/</link>
		<comments>http://www.fabricatingideas.com/2008/06/18/art-of-illusion/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:47:22 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=16</guid>
		<description><![CDATA[
Another piece of nifty 3D modeling software. Open-source. Runs on Linux, OS X, and Windows. 
Quote from the website:

Art of Illusion is a free, open source 3D modelling and rendering studio. It is written entirely in Java, and should be usable on any Java Virtual Machine which is compatible with J2SE 1.4 or later.
The current [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/18/art-of-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moment of Inspiration (software)</title>
		<link>http://www.fabricatingideas.com/2008/06/18/moment-of-inspiration-software/</link>
		<comments>http://www.fabricatingideas.com/2008/06/18/moment-of-inspiration-software/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:40:50 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=14</guid>
		<description><![CDATA[There is another software package I just thought of this morning that might be useful. It is called Moment of Inspiration (MOI) (I am not so hot on the name) but it is good software in any case. The interface is very intuitive and in many ways it is a nice blend of the features found in [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/18/moment-of-inspiration-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender Open Source 3D Software</title>
		<link>http://www.fabricatingideas.com/2008/06/16/blender-open-source-3d-software/</link>
		<comments>http://www.fabricatingideas.com/2008/06/16/blender-open-source-3d-software/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:01:22 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=9</guid>
		<description><![CDATA[Blender is an open source 3D modeling suite that runs on multiple platforms.
]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/16/blender-open-source-3d-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino is working on an OS X version!</title>
		<link>http://www.fabricatingideas.com/2008/06/16/rhino-is-working-on-an-os-x-version/</link>
		<comments>http://www.fabricatingideas.com/2008/06/16/rhino-is-working-on-an-os-x-version/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:41:51 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=8</guid>
		<description><![CDATA[Yep, that&#8217;s right, Rhino is working on a Macintosh OS X version of their 3D modeling software. The link is here.
]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/16/rhino-is-working-on-an-os-x-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
