<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabricating Ideas</title>
	<atom:link href="http://www.fabricatingideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabricatingideas.com</link>
	<description>Towards Making Good Art</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fabricating Ideas NCECA 2010 Install Video</title>
		<link>http://www.fabricatingideas.com/2010/03/05/fabricating-ideas-nceca-2010-install-video/</link>
		<comments>http://www.fabricatingideas.com/2010/03/05/fabricating-ideas-nceca-2010-install-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:31:49 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Crane Arts Building]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[NCECA]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=74</guid>
		<description><![CDATA[Chad has created a superb time-lapse video of the installation of the Fabricating Ideas exhibition. Check it out:]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2010/03/05/fabricating-ideas-nceca-2010-install-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic wall</title>
		<link>http://www.fabricatingideas.com/2009/10/11/acoustic-wall/</link>
		<comments>http://www.fabricatingideas.com/2009/10/11/acoustic-wall/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 19:26:53 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/2009/10/11/acoustic-wall/</guid>
		<description><![CDATA[
The Acoustic Wall is a project of precision cast ceramics to form an interlocking partition wall. The proposition is to dampen interior sound with hard and glossy material.
]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2009/10/11/acoustic-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepakura Designer</title>
		<link>http://www.fabricatingideas.com/2008/10/13/pepakura-designer/</link>
		<comments>http://www.fabricatingideas.com/2008/10/13/pepakura-designer/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:12:42 +0000</pubDate>
		<dc:creator>Del</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=50</guid>
		<description><![CDATA[I&#8217;m working on a demo for my moldmaking class and I thought I&#8217;d post a couple images here.  I&#8217;m playing around with an application called Pepakura designer &#8211; it&#8217;s an &#8220;unfolding&#8221; kind of origami design application.  It&#8217;s Shareware so you can download a fully functional (except for the saving) trial for free, and [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/10/13/pepakura-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penn State Digital Fab Stuff from Del</title>
		<link>http://www.fabricatingideas.com/2008/10/04/penn-state-digital-fab-stuff-from-del/</link>
		<comments>http://www.fabricatingideas.com/2008/10/04/penn-state-digital-fab-stuff-from-del/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 02:08:21 +0000</pubDate>
		<dc:creator>Del</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=47</guid>
		<description><![CDATA[





Hello All &#8211; I&#8217;d meant to post sooner &#8211; to introduce myself and some of the tools and projects I&#8217;ve been working with that might be pertinent for this forum.  I&#8217;m very excited to be a part f this group ad looking forward to the discussion!  I&#8217;m teaching at Penn State University and in addition [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/10/04/penn-state-digital-fab-stuff-from-del/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Neil Forrest</title>
		<link>http://www.fabricatingideas.com/2008/07/25/professor-neil-forrest/</link>
		<comments>http://www.fabricatingideas.com/2008/07/25/professor-neil-forrest/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:51:12 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D Printer]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Rapid Prototype]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=41</guid>
		<description><![CDATA[NSCAD University
an overview of departments using digital modeling
ZCorp Zprinter 310
Rhino software, JewelCAD
Vacuform &#38; various plastics forming equipment
RAM press
NSCAD University has recently acquired the ZCorp 310 printer that sits in a new Plastics Lab, and will be shared by all departments. For the Ceramics Department, a particular interest is integrating rapid prototyping into our ceramic ‘Process [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/07/25/professor-neil-forrest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electrically Conductive Glaze?</title>
		<link>http://www.fabricatingideas.com/2008/07/25/electrically-conductive-glaze/</link>
		<comments>http://www.fabricatingideas.com/2008/07/25/electrically-conductive-glaze/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:43:35 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=33</guid>
		<description><![CDATA[Geez, some people have such great ideas.
This post over at GetLoFi.com highlighting an audio sampler made from laser cut cardboard and silk-screened conductive paint got me thinking&#8230; has anyone developed an electrically conductive glaze? Seems pretty simple — an iron rich glaze, maybe with some silver? Then you could run low voltage through it to [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/07/25/electrically-conductive-glaze/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Software</title>
		<link>http://www.fabricatingideas.com/2008/07/13/more-software/</link>
		<comments>http://www.fabricatingideas.com/2008/07/13/more-software/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:25:51 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=28</guid>
		<description><![CDATA[
I recently came across another free software tool for CAD/3d design. The software is called CoCreate by PTC, which offers both a commercial and a free personal version. The interface looks pretty straight forward and the software on the whole reminds me of another tool in this category called Alibre Design. Both tools seems to [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/07/13/more-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Potential</title>
		<link>http://www.fabricatingideas.com/2008/07/07/great-potential/</link>
		<comments>http://www.fabricatingideas.com/2008/07/07/great-potential/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:01:33 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[3D Printer]]></category>
		<category><![CDATA[Rapid Prototype]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=25</guid>
		<description><![CDATA[
This past week I ran across a site for a new 3d printer that uses standard office paper as its consumable media. How cool is that? The resolution looks pretty good, and given that they are advertising the cost of consumables (paper, cutting blades) at 40 times less expensive than other 3d printers, this could [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/07/07/great-potential/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Artist I met at MICA</title>
		<link>http://www.fabricatingideas.com/2008/07/06/an-artist-i-met-at-mica/</link>
		<comments>http://www.fabricatingideas.com/2008/07/06/an-artist-i-met-at-mica/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:51:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=24</guid>
		<description><![CDATA[Here is a link to Eric Dyer (teaches animation at the University of Maryland Baltimore) I met at MICA who is using our 3-D printer combined to create objects that are self animating&#8230;kind of like a zoetrope, the images are created using Maya, then brought into Rhino and printed on our Z-Corp printer at MICA. [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/07/06/an-artist-i-met-at-mica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICA Tools/ Toys</title>
		<link>http://www.fabricatingideas.com/2008/07/06/mica-tools-toys/</link>
		<comments>http://www.fabricatingideas.com/2008/07/06/mica-tools-toys/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:39:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=23</guid>
		<description><![CDATA[For both future use (at the proposed workshop, fall 2009) and probably here and there during this whole this project here are some links to the Art Tech Center and the tools that I can make available to you at MICA (Maryland Institute College of Art):
www.mica.edu/tss/printing&#8230;
www.mica.edu/tss/printing&#8230;
there is also a Roland GX-300 vinyl cutter that is [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/07/06/mica-tools-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
