<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabricating Ideas &#187; Free</title>
	<atom:link href="http://www.fabricatingideas.com/tag/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabricatingideas.com</link>
	<description>Towards Making Good Art</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ooooh. Laser Cutting for the Rest of Us.</title>
		<link>http://www.fabricatingideas.com/2008/06/19/ooooh-laser-cutting-for-the-rest-of-us/</link>
		<comments>http://www.fabricatingideas.com/2008/06/19/ooooh-laser-cutting-for-the-rest-of-us/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:03:40 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=21</guid>
		<description><![CDATA[Cool Instructable about using free and open source software (SketchUp and Inkscape) to design in 3D and then layout your pieces for 2D laser cutting. www.instructables.com/id/&#8230; sketchup.google.com code.google.com/p/sketchu&#8230; www.inkscape.org]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/19/ooooh-laser-cutting-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings 3D. Another Mesh Modeler</title>
		<link>http://www.fabricatingideas.com/2008/06/18/wings-3d-another-mesh-modeler/</link>
		<comments>http://www.fabricatingideas.com/2008/06/18/wings-3d-another-mesh-modeler/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:30:23 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=19</guid>
		<description><![CDATA[Wings is another piece of open source software available for Linux, OS X, and Windows. Here&#8217;s what a recent reviewer said: Wings is a great modeler that I have been using for years now. Don&#8217;t let the UI put you off. Similar to Blender, tt is fully cross platform which is why it doesn&#8217;t fit [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/18/wings-3d-another-mesh-modeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Illusion</title>
		<link>http://www.fabricatingideas.com/2008/06/18/art-of-illusion/</link>
		<comments>http://www.fabricatingideas.com/2008/06/18/art-of-illusion/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:47:22 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=16</guid>
		<description><![CDATA[Another piece of nifty 3D modeling software. Open-source. Runs on Linux, OS X, and Windows. Quote from the website: Art of Illusion is a free, open source 3D modelling and rendering studio. It is written entirely in Java, and should be usable on any Java Virtual Machine which is compatible with J2SE 1.4 or later. [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/18/art-of-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender Open Source 3D Software</title>
		<link>http://www.fabricatingideas.com/2008/06/16/blender-open-source-3d-software/</link>
		<comments>http://www.fabricatingideas.com/2008/06/16/blender-open-source-3d-software/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:01:22 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=9</guid>
		<description><![CDATA[Blender is an open source 3D modeling suite that runs on multiple platforms.]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/16/blender-open-source-3d-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a CarveWright CNC machine!</title>
		<link>http://www.fabricatingideas.com/2008/06/15/win-a-carvewright-cnc-machine/</link>
		<comments>http://www.fabricatingideas.com/2008/06/15/win-a-carvewright-cnc-machine/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 00:01:57 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=6</guid>
		<description><![CDATA[WOOD magazine is running a contest right now to win a CarveWright CNC machine. Check it out!]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/15/win-a-carvewright-cnc-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
