<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabricating Ideas &#187; modeling</title>
	<atom:link href="http://www.fabricatingideas.com/tag/modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabricatingideas.com</link>
	<description>Towards Making Good Art</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>More Software</title>
		<link>http://www.fabricatingideas.com/2008/07/13/more-software/</link>
		<comments>http://www.fabricatingideas.com/2008/07/13/more-software/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:25:51 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=28</guid>
		<description><![CDATA[I recently came across another free software tool for CAD/3d design. The software is called CoCreate by PTC, which offers both a commercial and a free personal version. The interface looks pretty straight forward and the software on the whole reminds me of another tool in this category called Alibre Design. Both tools seems to [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/07/13/more-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings 3D. Another Mesh Modeler</title>
		<link>http://www.fabricatingideas.com/2008/06/18/wings-3d-another-mesh-modeler/</link>
		<comments>http://www.fabricatingideas.com/2008/06/18/wings-3d-another-mesh-modeler/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:30:23 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=19</guid>
		<description><![CDATA[Wings is another piece of open source software available for Linux, OS X, and Windows. Here&#8217;s what a recent reviewer said: Wings is a great modeler that I have been using for years now. Don&#8217;t let the UI put you off. Similar to Blender, tt is fully cross platform which is why it doesn&#8217;t fit [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/18/wings-3d-another-mesh-modeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moment of Inspiration (software)</title>
		<link>http://www.fabricatingideas.com/2008/06/18/moment-of-inspiration-software/</link>
		<comments>http://www.fabricatingideas.com/2008/06/18/moment-of-inspiration-software/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:40:50 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=14</guid>
		<description><![CDATA[There is another software package I just thought of this morning that might be useful. It is called Moment of Inspiration (MOI) (I am not so hot on the name) but it is good software in any case. The interface is very intuitive and in many ways it is a nice blend of the features found in [...]]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/18/moment-of-inspiration-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Rapid Prototype 3D Models from Zbrush Files Tutorial</title>
		<link>http://www.fabricatingideas.com/2008/06/16/building-rapid-prototype-3d-models-from-zbrush-files-tutorial/</link>
		<comments>http://www.fabricatingideas.com/2008/06/16/building-rapid-prototype-3d-models-from-zbrush-files-tutorial/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:18:21 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[3D Printer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Rapid Prototype]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supplier]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=12</guid>
		<description><![CDATA[Here&#8217;s a short tutorial I just ran across. It talks about the in&#8217;s and out&#8217;s of Zbrush (which I know nothing about) and the process of sending computer files out to be prototyped. The cool thing is that it talks about the capabilities of various prototyping machines, including the Objet, 3D object printer.]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/16/building-rapid-prototype-3d-models-from-zbrush-files-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototype Image</title>
		<link>http://www.fabricatingideas.com/2008/06/16/rapid-prototype-image/</link>
		<comments>http://www.fabricatingideas.com/2008/06/16/rapid-prototype-image/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:55:16 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Rapid Prototype]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=10</guid>
		<description><![CDATA[Here&#8217;s an image of a rapid prototyped cube.]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/16/rapid-prototype-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender Open Source 3D Software</title>
		<link>http://www.fabricatingideas.com/2008/06/16/blender-open-source-3d-software/</link>
		<comments>http://www.fabricatingideas.com/2008/06/16/blender-open-source-3d-software/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:01:22 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=9</guid>
		<description><![CDATA[Blender is an open source 3D modeling suite that runs on multiple platforms.]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/16/blender-open-source-3d-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino is working on an OS X version!</title>
		<link>http://www.fabricatingideas.com/2008/06/16/rhino-is-working-on-an-os-x-version/</link>
		<comments>http://www.fabricatingideas.com/2008/06/16/rhino-is-working-on-an-os-x-version/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:41:51 +0000</pubDate>
		<dc:creator>Forrest</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.fabricatingideas.com/?p=8</guid>
		<description><![CDATA[Yep, that&#8217;s right, Rhino is working on a Macintosh OS X version of their 3D modeling software. The link is here.]]></description>
		<wfw:commentRss>http://www.fabricatingideas.com/2008/06/16/rhino-is-working-on-an-os-x-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
